Discover the Advantages of Our Excavators:
High-Quality Cylinders: Our excavators are equipped with specially selected high-quality cylinders for enhanced durability.
Integrated Console: A newly integrated console provides an ergonomic and comfortable operating experience.
Korean Hydraulic System: Our excavators feature a hydraulic system with components sourced from South Korea, ensuring advanced reliability and performance.
Turbocharged Engine: The excavators come with a new turbocharged engine, utilizing a renowned domestic brand. This engine guarantees low fuel consumption, robust power, and exceptional reliability.
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION |
Boom length | 3030mm~3475mm | ||||||||
| Arm length | 1860mm | |||||||||
| Maximum Digging Reach | 6080mm | |||||||||
| Maximum Digging Depth | 3380mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6160mm | |||||||||
| Maximum Dumping Height | 4000mm~4650mm | |||||||||
| Back-end radius of gyration | 1750mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5400*2100*2970mm | ||||||||
| Wheel base | 2560mm | |||||||||
| Track(Front/rear) | 1660mm/1580mm | |||||||||
| Ground clearance of counterweight | 1050mm | |||||||||
| Min ground clearance | 220mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 6200kg | |||||||||
| Engine model | YN36GB2/YC4F60Z | |||||||||
| Rated Power | 50KW/43KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 126L/min | |||||||||
| Variable piston pump | 63ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 750.16 | |||||||||
| Volume Of Bucket | 0.2-0.3m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 130L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
