Rapid Sugarcane Cutting: This machine excels in swift and efficient sugarcane cutting.
Organized Collection: The sugarcane harvester gathers cut sugarcanes systematically.
Leaf Cleaning: It effectively removes leaves from the sugarcanes during harvesting.
Stable Hydraulic Control: An automatic hydraulic control system ensures consistent and reliable performance.
Intelligent Safety: The integrated security system proactively prevents overload-related damages and accidents.
Enhanced Efficiency: The leaf peeling brush enhances efficiency and durability, delivering exceptional performance.
| POWER INFORMATION | Model of Engine | YN4E088-30CR4 | ||||||||
| Rated Power | 58.8KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| RANGE OF OPERATION | Structure Type | Wheel Style | ||||||||
| Harvesting Method | Whole Stalk | |||||||||
| Number of Rows Harvested in One Time | 1 | |||||||||
| Distance of Line Spacing | ≥1m | |||||||||
| (LENGTH*WIDTH*HEIGHT)DIMENSION SIZE | Operation Dimensions | 12000*2450*2980mm | ||||||||
| Transport Dimensions | 11000*2280*2280mm | |||||||||
| THEORETICAL WALKING SPEED | High Speed | 0-20km/h | ||||||||
| Low Speed | 0-8km/h | |||||||||
| OTHER INFORMATION | Machine Weight | 8500kg | ||||||||
| Walking Drive Type | Hydraulic | |||||||||
| Drive Type | Hydraulic | |||||||||
| Cutting Speed | 0-3km/h | |||||||||
| Walking Transmission Gear | CVT | |||||||||
