Discover the advantages of our excavators:

| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3030mm~3475mm | ||||||||
| Arm length | 1860mm | |||||||||
| Maximum Digging Reach | 6080mm | |||||||||
| Maximum Digging Depth | 3380mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6160mm | |||||||||
| Maximum Dumping Height | 4000mm~4650mm | |||||||||
| Back-end radius of gyration | 1750mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5400*2100*2970mm | ||||||||
| Wheel base | 2560mm | |||||||||
| Track(Front/rear) | 1660mm/1580mm | |||||||||
| Ground clearance of counterweight | 1050mm | |||||||||
| Min ground clearance | 220mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 6200kg | |||||||||
| Engine model | YN36GB2/YC4F60Z | |||||||||
| Rated Power | 50KW/43KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 126L/min | |||||||||
| Variable piston pump | 63ml/r | |||||||||
| Max traction force | 45KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 750.16 | |||||||||
| Volume Of Bucket | 0.2-0.3m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 130L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
