| Range of operation | |
| Max Lifting Height | ≤18000mm |
| Max Extend length | ≤15000mm |
| Max Lifting Weight | ≤400kg |
| Back-end radius of gyration | 1800mm |
| (Length*width*height)Transport Dimensions | |
| (Length*width*height)Transport Dimensions | 6600*2100*2970mm |
| Axle base | 2600mm |
| Wheel base (front/rear) | 1660mm/1580mm |
| Ground clearance of counterweight | 1120mm |
| Min ground clearance | 285mm |
| Tech performance and specification | |
| Angle of rotation | 360° |
| Machine weight | 7000kg |
| Engine model | YUNNEI |
| Rated Power | 50KW |
| Rated Speed | 2200r/min |
| Walking speed | 25km/h |
| Grade Climbing ability | 58%/30° |
| Fqt Fuel Quantity | ≥4L/h |
| Capacity Of The Fuel Tank | 110L |
| Hydraulic Tank Capacity | 110L |


