Specifications | |||
Function | Measuring Range | Display Range | Resolution |
Earth Ground Resistance | 0Ω~29.99Ω | ±(1%rdg + 2dgt) | 0.01Ω |
30Ω~99.9Ω | ±(3%rdg + 2dgt) | 0.1Ω | |
100Ω~999Ω | ±(3%rdg + 2dgt) | 1Ω | |
1.00KΩ~4.00KΩ | ±(3%rdg +2dgt) | 10Ω | |
Earth voltage | 0V~20.0V(50~60HZ) | ±(1%rdg +5dgt) | 0.1V |
Source: https://www.meterstesters.com/products/earth-resistance-testers/digital-earth-resistance-tester-ms2302.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)