RANGE | ACCURACY | RESOLUTION | |
RESISTANCE | 0.01Ω~ 0.999Ω | ±(1.5%+0.01Ω) | 0.001Ω |
1Ω~ 9.99Ω | ±(1.5%+0.1Ω) | 0.01Ω | |
10Ω~ 99.9Ω | ±(2.0%+0.3Ω) | 0.1Ω | |
100Ω~ 199.9Ω | ±(3.0%+1Ω) | 1Ω | |
200Ω~ 400Ω | ±(6.0%+5Ω) | 5Ω | |
400Ω~ 600Ω | ±(10%+10Ω) | 10Ω | |
600Ω~ 1200Ω | Approx 20% | 20Ω | |
CURRENT | 100mA | ±(2.5%+1mA) | 0.1mA |
300Ma | ±(2.5%+2mA) | 0.3mA | |
1A | ±(2.5%+0.003A) | 0.001A | |
3A | ±(2.5%+0.01A) | 0.003A | |
10A | ±(2.5%+0.03A) | 0.01A | |
20A | ±(2.5%+0.05A) | 0.03A |
Source: https://www.meterstesters.com/products/earth-resistance-testers/clamp-earth-resistance-tester-ms2301.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)