| Description | Unit | 916I | ||
| Engine | Brand | Weichai | ||
| Model | ZHAG2-5D | |||
| Type | Four-stroke cycle, water-cooling, in line arrangement, direct-injection | |||
| Rated power | kW | 44 | ||
| Rated speed | rpm | 2400 | ||
| Max. torque | N.m | 206 | ||
| Fuel consumption per hour | g/kW.h | ≤251.6 | ||
| Performance | Rated load | kg | 1600 | |
| Bucket capacity | m3 | 0.9 | ||
| Operating weight | t | 5.4 | ||
| Max. gradeability | ° | 30 | ||
| Discharge angle at full lift | ° | 45 | ||
| Dump clearance at full lift | mm | 2450 | ||
| Dumping reach | mm | 850 | ||
| Discharge angle | ° | ≥45 | ||
| Max. breakout force | KN | 45 | ||
| Lifting time of lift arm | s | 5.4 | ||
| Total cycle time | s | ≤10 | ||
| Min. turning radius (in carry position) | mm | 4456 | ||
| Overall dimensions(L×W×H) | mm | 5460×2000×2800 | ||
| Travel Speed | Forward | I | km/h | 0-8 |
| II | km/h | 0-20 | ||
| Reverse | I | km/h | 0-8 | |
| II | km/h | 0-20 | ||
