| Description | Unit | 918H | ||
| Engine | Brand | YTO | ||
| Model | LR4A3-24 | |||
| Type | Four-stroke cycle, water-cooling, in line arrangement, direct-injection | |||
| Rated power | kW | 58 | ||
| Rated speed | rpm | 2400 | ||
| Max. torque | N.m | 275 | ||
| Fuel consumption per hour | g/kW.h | ≤220 | ||
| Performance | Rated load | kg | 1800 | |
| Bucket capacity | m3 | 0.75-1.5 | ||
| Operating weight | t | 6.11 | ||
| Max. gradeability | ° | 30 | ||
| Discharge angle at full lift | ° | 45 | ||
| Dump clearance at full lift | mm | 2630 | ||
| Dumping reach | mm | 850 | ||
| Discharge angle | ° | ≥45 | ||
| Max. breakout force | KN | 6.11 | ||
| Lifting time of lift arm | s | 5 | ||
| Total cycle time | s | ≤9.5 | ||
| Min. turning radius (in carry position) | mm | 5000 | ||
| Overall dimensions(L×W×H) | mm | 5630×2000×2850 | ||
| Travel Speed | Forward | I | km/h | 0-8 |
| II | km/h | 0-20 | ||
| Reverse | I | km/h | 0-8 | |
| II | km/h | 0-20 | ||
