Model | Pole | Rated Current(A) | Rated Working Voltage(V) | Rated Insulation Voltage(V) | Icu (Rated limit short circuit breaking capacity) | Arc Distance (mm) | ||
Test voltage(V) | ICU(kA) | Ics(kA) | ||||||
NM1-63S | 3、4 | 10、16、20、25、32、40、50、63 | 400 | 800 | 400X1.1 | 22 | 18 | 0 |
NM1-125S | 3、4 | 10、16、20、25、32、40、50、63、80、100、125 | 400/690 | 800 | 35 | 22 | ≤50 | |
NM1-250S | 3、4 | 100、125、140、160、180、200、225、250 | 400/690 | 800 | 35 | 22 | ≤50 | |
NM1-400S | 3、4 | 225、250、315、350、400 | 400/690 | 800 | 65 | 50 | ≤100 | |
NM1-630S | 3、4 | 400、500、630 | 400/690 | 800 | 75 | 65 | ≤100 | |
NM1-800S | 3、4 | 630、700、800 | 400/690 | 800 | 85 | 75 | ≤100 | |
NM1-1600S | 3、4 | 800、1000、1250、1600 | 400/690 | 800 | 85 | 65 | ≤100 |
Source: https://www.hiwedoplus.com/wd-energy-nm1-series-normal-protection-mccb-for-generator-set-use.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)