Generator Specification | |
Generator Model | GGS-1094-P |
Frequency | 50Hz |
Rated Power | 875kW/1094kVA |
Rated Voltage | 400V, 230V |
Dimension (L x W x H) (mm) | 5560 x 2600 x 2960 |
Gross Weight (KG) | 11536 |
Engine Specification | |
Engine Brand | Perkins |
Engine Model | 4016-61TRS1 |
Fuel Type | Natural Gas |
Cooling System | Closed Cycle Cooling |
Aspiration | Turbocharged |
Number of Cylinders | 16 Cylinder V Type |
Cycle | 4 Stroke |
Displacement | 61 L |
Bore x Stroke | 160 x 190 mm |
Compression Ratio | 12:1 |
Rated Speed | 1500 RPM |
Governor type | Electronic |
Alternator Specification | |
Alternator Brand | Stamford |
Alternator Model | S6L1D-F4 |
Excitation system | Brushless, Self-excited |
Number of phase | 3 Phase |
Power Factor | 0.8 |
Protection Grade | IP23 |
Insulation Class | H |
Source: https://genset-generator-suppliers.com/875kw-natural-gas-generator-perkins-4016-61trs1-16-cylinder.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)