| Range of operation | |
| Boom length | 3320mm |
| Arm length | 1850mm |
| Maximum Digging Force | 45KN |
| Back-end radius of gyration | 1750mm |
| (Length*width*height)Transport Dimensions | |
| (Length*width*height)Transport Dimensions | 6100*2200*2650mm |
| Wheel base | 2900mm |
| Track Gauge | 1570mm |
| Width Of Crawler | 400mm |
| Ground clearance of counterweight | 780mm |
| Min ground clearance | 280mm |
| Tech performance and specification | |
| Applicable railway gauge | 1435mm |
| efficiency | ≥40pic/h |
| Angle of rotation | 360° |
| Machine weight | 8000kg |
| Engine model | YUCHAI |
| Rated Power | 48KW |
| Rated Speed | 2200r/min |
| Hydraulic system working pressure | 21Mpa |
| Hydranlic system flow | 120L/min |
| Variable piston pump | 28ml*2/r |
| Walking speed(High speed/low speed) | 4.5/2.5km/h |
| Grade Climbing ability | 70%/35° |
| Volume Of Bucket | 0.25m3 |
| Swing Overload Pressure | 16Mpa |
| Full circle swinging time | 5.5s |
| Fqt Fuel Quantity | ≥4L/h |
| Capacity Of The Fuel Tank | 110L |
| Hydraulic Tank Capacity | 110L |
