| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3820mm | ||||||||
| Arm length | 1710mm | |||||||||
| Maximum Digging Reach | 6780mm | |||||||||
| Maximum Digging Depth | 4220mm | |||||||||
| Maximum Digging Force | 50KN | |||||||||
| Maximum Digging Height | 6630mm | |||||||||
| Maximum Dumping Height | 4440~4710mm | |||||||||
| Back-end radius of gyration | 2000mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 6720*2380*2950mm | ||||||||
| Wheel base | 2620mm | |||||||||
| Track(Front/rear) | 1930mm | |||||||||
| Ground clearance of counterweight | 1250mm | |||||||||
| Min ground clearance | 250mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 8000kg | |||||||||
| Engine model | YC4D85Z-T20 | |||||||||
| Rated Power | 60KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 23.5Mpa | |||||||||
| Hydraulic system flow | 198L/min | |||||||||
| Variable piston pump | 2*45ml/r | |||||||||
| Max tracion force | 50KN | |||||||||
| Walking speed | 28km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 825.2 | |||||||||
| Volume Of Bucket | 0.35m3 | |||||||||
| Revolution Overdrive Pressure | 20Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥6L/h | |||||||||
| Capacity Of The Fuel Tank | 137L | |||||||||
| Hydraulic Tank Capacity | 109L | |||||||||
Discover the advantages of our excavators:
