Rapid Sugarcane Cutting: This machine excels in swift and efficient sugarcane cutting.
Organized Collection: The sugarcane harvester gathers cut sugarcanes systematically.
Leaf Cleaning: It effectively removes leaves from the sugarcanes during harvesting.
Stable Hydraulic Control: An automatic hydraulic control system ensures consistent and reliable performance.
Intelligent Safety: The integrated security system proactively prevents overload-related damages and accidents.
Enhanced Efficiency: The leaf peeling brush enhances efficiency and durability, delivering exceptional performance.

| SPECIFICATIONS | ||||||||||
| TECHNICAL PARAMETERS | Engine | YN4E008-30CR4 | ||||||||
| Rated Power | 65KW | |||||||||
| Rated Speed | 2400r/min | |||||||||
| operation model | GPS,hydraulic guide control | |||||||||
| Undercarriage Style | Wheel Type | |||||||||
| (Length×Width×Height) | 12000*2280*2300mm | |||||||||
| Machine Weight | 7200KG | |||||||||
| Wheel base | 2600mm | |||||||||
| Track(front/rear) | 1580mm/1480mm | |||||||||
| Productivity | 3.0-4.5kg/s | |||||||||
| Total Loss of Combine(%) | ≤5 | |||||||||
| Breakage Rate(%) | ≤10 | |||||||||
| Dirt Percentage(%) | ≤2-3 | |||||||||
| Fqt Fuel Quantity | 17L/h | |||||||||
| Grade Climbing Ability | ≤18° | |||||||||
| Row Spacing for Harvest | ≥850mm | |||||||||
| Max. Walking Speed | ≥26km/h | |||||||||
| Hydraulic Tank Capacity | 230L | |||||||||
| Fuel Tank Capacity | 20L | |||||||||
