| Model | Nominal Pressure PN(MPa) |
Testing Pressure PS(MPa) |
Working Pressure P(MPa) |
Applicable Medium | Working Temperature (℃) |
|
| Shell | Sealing | |||||
| BX44W-1.0P | 1.0 | 1.5 | 1.1 | 1.0 | Nitric acid | ≤250 |
| BX44W-1.0C | 1.0 | 1.5 | 1.1 | 1.0 | Non-corrosion, weak corrosion | ≤200 |
| Nominal Diameter(DN) | L | D | D1 | D2 | z-φd | |
| 20 | 145 | 150 | 105 | 75 | 55 | 4╳14 |
| 25 | 145 | 160 | 115 | 85 | 65 | 4╳14 |
| 32 | 165 | 190 | 135 | 100 | 78 | 4╳18 |
| 40 | 180 | 200 | 145 | 110 | 85 | 4╳18 |
| 50 | 200 | 220 | 160 | 125 | 100 | 4╳18 |
| 65 | 220 | 280 | 180 | 145 | 120 | 4╳18 |
| 80 | 250 | 300 | 195 | 160 | 135 | 4╳18 |
| 100 | 300 | 340 | 215 | 180 | 155 | 8╳18 |
| 125 | 350 | 245 | 210 | 185 | 8╳18 | |
| 150 | 400 | 280 | 240 | 210 | 8╳23 | |
| 200 | 450 | 335 | 295 | 265 | 8╳23 | |
| 250 | 530 | 390 | 350 | 320 | 12╳23 | |
| 300 | 580 | 440 | 400 | 368 | 12╳23 | |
| Model | Body/plug | Packing |
| BX44W-1.0P BX44W-1.0R |
Stainless steel |
Graphite packing+304 |
| BX44W-1.0C | Cast steel |
While circular knitting machines are generally safe to use, it is important to follow the manufacturer’s instructions and take necessary precautions. This may include wearing protective gloves and avoiding loose clothing near the machine.