| Main Technical Parameters | |
| Conveying Material | limestone, coal, auxiliary material |
| Capacity | 1.45t/m3, 0.85t/m3, 1.2t/m3 |
| Stacking Ability | 50t/h,100t/h,150t/h,200t/h,250t/h,300t/h,400t/h,500t/h,750t/h,1000t/h,1200t/h,1500t/h,1800t/h,2000t/h |
| Circular Storage Yard Diameter | 50m,60m,80m,90m,100m,110m,120m,150m |
| Stack Turning Speed | 0.01r/min |
| Luffing Speed | 0.3m/min~0.6m/min |
| Material Taking Speed | 0.004~0.04m/min |
| Walking Speed | 10.5m/min |
| Scarper Speed | 0.5m/s |
| Rake Speed | 10m/min |
| Main Technical Parameters | |
| Conveying Material | limestone, coal, auxiliary material |
| Capacity | 1.45t/m3,0.85t/m3,1.2t/m3 |
| Stacking Ability | 50t/h,100t/h,150t/h,200t/h,250t/h,300t/h,400t/h,500t/h,750t/h,1000t/h,1200t/h,1500t/h,1800t/h,2000t/h |
| Circular Storage Yard Diameter | 50m,60m,80m,90m,100m,110m,120m,150m |
| Stack Turning Speed | 0.01r/min |
| Luffing Speed | 0.3m/min~0.6m/min |
| Material Taking Speed | 0.2~2m/min |
| Walking Speed | 10m/min |
| Reclaim Turning Speed | 0.01r/min |
| Scarper Speed | 0.5m/s |
While circular knitting machines are generally safe to use, it is important to follow the manufacturer’s instructions and take necessary precautions. This may include wearing protective gloves and avoiding loose clothing near the machine.
Most circular knitting machines can work with a wide range of yarn materials, including wool, cotton, acrylic, and blends. However, it is important to check the machine’s specifications to ensure compatibility.
Yes, circular knitting machines can be adjusted to knit different sizes and shapes by changing the stitch pattern, tension, and settings. They offer great versatility for creating a wide range of designs.