| Categories | Steel Pipe Flange ASME B 16.5 |
| Brand | DATANG |
| Model | Class 150 |
| Seal | Raised face Flat face |
| Connection | Welding |
| Surface | yellow painted, black painted, anti-rust oil |
| Size | 1/2''-60'' |
| Material | ASTM A 105, A105N, 16Mn |
| FOB port | Tianjin Xingang, Qingdao, Shanghai , Shenzhen, Guangzhou, |
| Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal, Crash |
| FLANGE STANDARD | PRESSURE RATING | TYPE | Sealing Face |
| ANSI B16.5 | CLASS 150, CLASS 300, CLASS 400, CLASS 600, CLASS 900, CLASS 1500, CLASS 2500 |
SO WN SW TH LJ BL LWN | Raised Face Full Face/Flate Face RTJ /Ring Joint Face |
| ANSI B16.47-A MSS | CLASS 150, CLASS 300, CLASS 400, CLASS 600, CLASS 900 |
WN BL | |
| ANSI B16.47-B API | CLASS 75, CLASS 150, CLASS 300, CLASS 400, CLASS 600, CLASS 900 |
||
| EN 1092-1 | PN 2.5 6 10 16 25 40 63 100 160 250 320 400 | PL LOO BL WN SO TH | |
| BS 4504 | PN 2.5, PN 6, PN 10, PN 16, PN 25, PN 40 | PL WN TH BL SO | |
| DIN | PN 6 PN 10, PN 16, PN 25, PN 40 |
PL WN TH BL LOO SO | |
| UNI | PN 6 PN 10, PN 16, PN 25, PN 40 |
PL WN TH BL LOO | |
| JIS B2220/KS | 5K 10K 16K 20K 30K 40K | SOP/PL SOH/SO BL |