model | CLASS | Applicable temperature / ℃ | Suitable media | Body |
A | 1500LB | ≤570 | steam | WC9 |
B | 1500LB | ≤57 | steam | WC9 |
model | material | ||||
Body | Valve plate | cap | Stem mother | filler | |
A | WC9 | WC9 | WC9 | 38CrMoA1A | Flexible graphite |
B | WC9 | WC9 | WC9 | 38CrMoA1A | Flexible graphite |
DN | L | D | H | D0 | weight/Kg |
50 | 280 | 82 | 585 | 300 | 42 |
65 | 340 | 110 | 650 | 320 | 53 |
80 | 475 | 130 | 680 | 400 | 130 |
100 | 500 | 170 | 755 | 450 | 180 |
125 | 600 | 195 | 830 | 500 | 190 |
150 | 700 | 225 | 1050 | 550 | 320 |
175 | 750 | 255 | 1050 | 600 | 400 |
200 | 800 | 285 | 1050 | 650 | 550 |
225 | 850 | 300 | 1100 | 700 | 600 |
Source: https://www.mfrsvalve.com/power-station-gate-valve-api-600-asme-b16-34.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)