This 3 in 1 digital sound level meter(sound level+temperature+humidity) is widely used to test noise at work,occupational noise and environmental and community noise.The environmental meter is also used in vehicle noise testing and other specialised applications.
| Function | MS6702 |
| Count | 1999 |
| Sound level range | 30dB~130dB |
| Sound accuracy | ±2dB (30Hz ~ 8kHz) |
| Sound resolution | 0.1dB |
| Sound sampling rate | fast 4times/S,Slow 1time/S |
| Temperature range | -20to60°C |
| Temperature accuracy | ±0.9 °C,40 °C~ 60 °C |
| ±0.5 °C,5 °C~ 40 °C | |
| ±1.1 °C,-20 °C~ 5 °C | |
| Temperature resolution | 0.1°C |
| Relative humidity range | 10 % ~ 90 % RH |
| Relative humidity accuracy | ±2 % RH(10 % RH ~ 90 % RH) |
| Relative humidity resolution | 1% |
| Data hold | √ |
| Back light | √ |
| Low battery indication | √ |
| Over range indication | "UNDER"or "OVER" |
| AUTO RANGE or manual range | √ |
| Fast or slow mode selected | √ |
| Max Value | √ |
| Power supply | 6x1.5V AAA |
| Dimension | 278x80x38mm |
