| Function | Range | Accuracy |
| MS8221 | ||
| DC VOLTAGE | 200mV/2V/20V/200V/600V | ±0.7% |
| AC VOLTAGE | 200mV/2V/20V/200V/600V | ±0.8% |
| DC CURRENT |
200uA/2000 uA/20 mA /200 mA 2A/10A |
±1.2% ±2.0% |
| AC CURRENT |
200uA/2000 uA/20 mA /200 mA 2A/10A |
±1.5% ±3.0% |
|
DC CURRENT WITH CLAMP, OPTIONAL |
200A/2000A(0.1mV/0.1A) | ±1.2% |
|
AC CURRENT WITH CLAMP, OPTIONAL |
200A/2000A(0.1mV/0.1A) | ±1.5% |
| RESISTANCE | 200/2K/20K/200K/2MΩ/20MΩ | ±1.2% |
| CAPACITANCE | 20nF/200nF/2uF/20uF/200uF/2000uF | |
| DWELL | 4CYL /6CYL /8CYL | |
| TACH | 4CYL /6CYL /8CYL |
