| Subject | Parameter |
| Overall size(L*W*H) | 23M*3M*3.5M(For reference only) |
| Machine size(L*W*H) | 22m*2.5m*2.5m,based on the product provided by client |
| Design speed | 1400pcs/min |
| Stable speed | 1000-1200pcs/min |
| Pass percentage | 98% |
| Work efficiency | 90% |
| Power source | 380V,50HZ,(3phase,4lines+ground wire) |
| Machine capacity | about 120KW |
| Air pressure | 0.6-0.8Mpa |
| Machine weight | About 40T |
| Machine color | Customized |

Yes, all our valves are 100% tested before shipment. An EN 10204 3.1 certificate is provided free of charge as a standard document with every valve.