Classification | Representative grade | Relevant Standard |
Heavy thickness structural steel | Q345A(B,C,D,E)S355N,S355NLA572Gr42(50)16MnD20,50,4520MnSi | GB/T1591-2008EN10025-3:2004ASTM A572/A572M-07GB711-88JB/T1271-2002 |
Hydropower steel | S355JO,S355J2, S355NL1,A516Gr55(60,65,70) | EN10025-2:2004ASTM A516/A516M-06 |
Boiler vessel | P355, P355NH, P355NL1, P355NL2P355NL2, A516Gr55(60,65,70)A299A517GrQ(A,B,E,F, H , P,S,) | EN10028-3:2003ASTM A516/A516M-06ASTM A299/A299M-03ASTM A517/A517M-06 |
Ship, platform steel | A514GrQ(A,B,E,F, H , P,S,)DH36,EH36,FH36 | ASTM A514/A514M-05GB/T712-2000, AFS, DNV, CCS, GL,LR,BV,ect, rules for classification and construction of ships |
Quality mold steel | WSM718, P20,S50C,S48C | JIS G4051:2005 |
Source: https://www.hxpipeline.com/hot-rolled-structural-steel-astm-a283m-gr-c-2m-x-3m-x-5mm-carbon-steel-plate.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)