| Crop | Application Period | Foliar Application | Soil Application |
| Vegetables | Apply together with phytosanitary treatments each 15-20 days | 200-250ml/100Ltrs water |
10Ltrs/Ha |
| Strawberry | Post-transplant, first flowers and every 15-20 days |
150-250ml/100Ltrs water | 10Ltrs/Ha |
| Fruit trees | Budding,after fruit setting and fattening | 250-300ml/100Ltrs water | 15Ltrs/Ha |
| Citrus trees | Pre-flowering,petal shedding and fattening | 200-350ml/100Ltrs water | 15Ltrs/Ha |
| Olive trees | Sprouting,lump, fattening |
250-350ml/100Ltrs water | 15Ltrs/Ha |
| Grape trees | Sprouting,first flowers open and fattening | 200-250ml/100Ltrs water | 10Ltrs/Ha |
| Almond trees | Sprouting,after fruit setting and fattening | 250-350ml/100Ltrs water | 15Ltrs/Ha |
| Banana | Apply together with phytosanitary treatments | 150-250ml/100Ltrs water | 10Ltrs/Ha |
| Sugar beet | Between 5th and 7th leaf,and 2 times more with other treatments | 250-350ml/100Ltrs water | 15Ltrs/Ha |
| Cereals | Apply together with herbicide and pesticide treatments | 250-300ml/100Ltrs water | 15Ltrs/Ha |
| Ornamental crops | 3-5 applications during the cycle | 250-300ml/100Ltrs water | 10Ltrs/Ha |
| Other crops | Several applications(2-3) during crop cycle | 200-300ml/100Ltrs water | 15Ltrs/Ha |
