Chemical Composition and Mechanical Property For ASTM A234 | ||||||||||||
Steel Grade | Chemcial Composition | Mechanical performance | ||||||||||
C(Max) | Mn | P(Max) | S(Max) | Si(Min) | Cr(Max) | Mo(Max) | Ni(Max) | Cu(Max) | Tensile strength | Yield Strength | ||
(Min) | (Min) | |||||||||||
Mpa | Mpa | ksi | ||||||||||
WP12 CL1 | 0.05-0.2 | 0.3-0.8 | 0.045 | 0.045 | 0.6 max | 0.8-1.25 | 0.44-0.65 | / | / | 415-585 | 220 | |
WP12 CL2 | 0.05-0.2 | 0.3-0.8 | 0.045 | 0.045 | 0.6 max | 0.8-1.25 | 0.44-0.65 | / | / | 485-655 | 275 | |
WP11 CL1 | 0.05-0.15 | 0.3-0.6 | 0.03 | 0.03 | 0.5-1 | 1-1.5 | 0.44-0.65 | / | / | 415-585 | 205 | |
WP11 CL2 | 0.05-0.2 | 0.3-0.8 | 0.04 | 0.04 | 0.5-1 | 1-1.5 |
Source: https://www.greatsteel.com/astm-a234-wp11-45-degree-lr-alloy-steel-elbow-8inch.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)