| Flange Type | specification | ||||||||||
| ASME/ANSI B16.5 | ASME B16.47 Series A (or MSS SP-441) | ASME B16.47 Series B (or API 6052) | BS 4505 (ISO 7005-1) | BS 3293 | |||||||
| Nominal Size | |||||||||||
| <NPS26 | ≥NPS 26 | ≥NPS 26 | DN 10 to DN 4000 | ≥NPS 26 | |||||||
| NominalPressure(Class) | |||||||||||
| Class(lb) | Class(lb) | Class(lb) | PN(bar) | Class(lb) | |||||||
| Socket Weld | 150-1500 | _ | _ | N/A | _ |
Source: https://www.greatsteel.com/3-4-flange-a105-asme-class-600-sw-rf-sch80.html
Copyright © 2015-2026 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)