Generator Specification | |
Generator Model | GGS-91-P |
Frequency | 60Hz |
Prime Power | 73kW/91kVA |
Standby Power | 80kW/100kVA |
Rated Voltage | 127/220V |
Dimension (L x W x H) (mm) | 1720 x 750 x 1230 |
Gross Weight (KG) | 1020 |
Engine Specification | |
Engine Brand | Perkins |
Engine Model | 1104A-44TG2 |
Cooling System | Water Cooled |
Aspiration | Turbocharged, Air-to-air Charge Cooled |
Number of Cylinders | 4 Cylinder Vertical in Line |
Cycle | 4 Stroke |
Displacement | 4.4 L |
Bore x Stroke | 105 x 127 mm |
Compression Ratio | 17.25:1 |
Rated Speed | 1800 RPM |
Governor type | Electronic |
Alternator Specification | |
Alternator Brand | Stamford |
Alternator Model | UCI224G |
Excitation system | Brushless, Self-excited |
Number of phase | 3 Phase |
Power Factor | 0.8 |
Protection Grade | IP23 |
Insulation Class | H |
Source: https://genset-generator-suppliers.com/73kw-diesel-generator-60hz-4-cylinder-perkins-1104a-44tg2.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)