Generator Specification | |
Generator Model | GGS-1500-C |
Frequency | 50Hz |
Prime Power | 1200kW/1500kVA |
Standby Power | 1320kW/1650kVA |
Rated Voltage | 230V, 400V |
Dimension (L x W x H) (mm) | 5430 x 2120 x 2600 |
Gross Weight (KG) | 10600 |
Engine Specification | |
Engine Brand | Cummins |
Engine Model | KTA50-GS8 |
Cooling System | Water Cooled |
Aspiration | Turbocharged and Aftercooled |
Number of Cylinders | 16 Cylinder, V Type |
Cycle | 4 Stroke |
Displacement | 50.3 L |
Bore x Stroke | 159 x 159 mm |
Compression Ratio | 14.9:1 |
Rated Speed | 1500 RPM |
Governor type | Electronic |
Alternator Specification | |
Alternator Brand | Stamford |
Alternator Model | PI734C |
Excitation system | Brushless, Self-excited |
Number of phase | 3 Phase |
Power Factor | 0.8 |
Protection Grade | IP23 |
Insulation Class | H |
Source: https://genset-generator-suppliers.com/1500kva-diesel-generator-cummins-kta50-gs8-50hz-4-stroke.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)