| Brand | NIO ES6 | Body Structure | SUV | 
| Driving Energy | BEV | Vol of Motor | Single Motor | 
| Motor Layout | Propose | Battery Type | ternary lithium + lithium iron phosphate | 
| Cell Brand | Ning De | NEDC maximum Range | 455 | 
| Motor Type | Permanent magnet/synchronous | CLTC maximum Range | - | 
| Doors | 5 | Seats | 5 | 
| Fast Charge(h) | 0.6 | Slow Charge | 11.5 | 
| Fast Charge amount | 80 | Power(kw) | 320 | 
| Torque(m) | 305 | Motor(ps) | 435 | 
| Length*Wighth*Highth | 4850*1965*1758MM | Max Speed(km/h) | 200 | 
| 0-50km/h(s) | 5.6 | electric energy equivalent fuel consumption(L/100km) | 1.96 | 


