
| Brand | zeekr 001 | Body Structure | Hatchback | 
| Driving Energy | BEV | Vol of Motor | Single Motor | 
| Motor Layout | rear | Battery Type | Ternary lithium battery | 
| Cell Brand | Ning de | NEDC maximum Range | 732 | 
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - | 
| Doors | 5 | Seats | 5 | 
| Fast Charge(h) | - | - | |
| Fast Charge amount | - | Power(kw) | 200 | 
| Torque(m) | 384 | Motor(ps) | 272 | 
| Length*Wighth*Highth | 4970*1999*1560 | Max Speed(km/h) | 200 | 
| 0-100km/h(s) | 6.9 | electric energy equivalent fuel consumption(L/100km) | 1.66 | 








