
| Brand | ARCFOX | Body Structure | SUV | 
| Driving Energy | BEV | Vol of Motor | Single Motor | 
| Motor Layout | post | Battery Type | Lithium iron phosphate | 
| Cell Brand | Jiangsu era | NEDC maximum Range | 525 | 
| Motor Type | Permanentmagnet/synchronous | WLTC maximum Range | - | 
| Doors | 5 | Seats | 5 | 
| Fast Charge(h) | 0.5 | Slow Charge(h) | 11.5 | 
| Fast Charge amount | 80 | Power(kw) | 160 | 
| Torque(m) | 360 | Motor(ps) | 218 | 
| Length*Wighth*Highth | 4930*1940*1599 | Max Speed(km/h) | 180 | 
| 0-100km/h(s) | 7.7 | electric energy equivalent fuel consumption(L/100km) | 1.67 | 





