
| Brand | NETA | Body Structure | SUV | 
| Driving Energy | BEV | Vol of Motor | Single Motor | 
| Motor Layout | Front | Battery Type | Ternary lithium | 
| Cell Brand | NETA | NEDC maximum Range | 401 | 
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - | 
| Doors | 5 | Seats | 5 | 
| Fast Charge(h) | 0.5 | Slow Charge(h) | 7 | 
| Fast Charge amount | 80 | Power(kw) | 120 | 
| Torque(m) | 210 | Motor(ps) | 163 | 
| Length*Wighth*Highth | 4549*1860*1628 | Max Speed(km/h) | 150 | 
| 0-100km/h(s) | 9.5 | electric energy equivalent fuel consumption(L/100km) | 1.64 | 



