BYD YangWang U8 SUV is a 1,100HP Moon Walking Beast That Can Float on Water

Basic Information
| Brand | YangwangU8 | Body Structure | Hatchback |
| Driving Energy | BEV | Vol of Motor | single |
| Motor Layout | rear | Battery Type | Ternary lithium battery |
| Cell Brand | - | NEDC maximum Range(km) | - |
| MotorType | - | CLTC maximum Range(km) | 732 |
| Doors | 5 | Seats | 7 |
| Fast Charge(h) | - | Slow Charge | - |
| Fast Charge amount | - | Power(kw) | - |
| Torque(N.m) | 384 | Motor(ps) | |
| Length*Wighth*Highth(mm) | 5319*2050*1930 | Max Speed(km/h) | - |
| 0-100km/h(s) | 3.6 | electric energy equivalent fuel consumption(L/100km) | 1.66 |
Car Show

Seats&Details

