| Item | Tolerance | |
| OD | D<114.3mm | ±0.79mm |
| D≥114.3mm | +1%D | |
| -0.5%D | ||
| WT | -12.50% | |
| Weight | Single Lengths | +6.5%,-3.5% |
| Carload 18 144 kg (40 000 lb) or more | -1.75% | |
| Carload less than 18 144 kg (40 000 lb) | – 3,5 % | |
| Chemical Composition and Mechanical Property | |||||||||||||||||||
| Steel Grade | Type | Chemical components | Mechanical performance | Hardness Max. |
|||||||||||||||
| C | Mn | Mo | Cr | Ni(Max) | Cu(Max) | P(Max) | S(Max) | Si(Max) | Yield strength (MPa) |
Tensile strength (MPa) |
|||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | HRC | HBW | |||||||
| P110 | - | - | - | - | - | - | - | - | - | - | - | 0.03e | 0.03e | - | 758 | 965 | 862 | - | - |