Chemical Composition: | ||||||||||||||||
Grade | Chemical Composition | |||||||||||||||
C | Mn | Mo | Cr | Ni | Cu | P | S | Si | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Max | Max | ||||
P110 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.02 | - | |||
Lengths | ||||||||||||||||
Description | Range 1 | Range 2 | Range 3 | |||||||||||||
Tubing | 6.10-7.32 M | 8.53-9.75 M | 11.58-12.80 M | |||||||||||||
Casing | 4.88-7.62M | 7.62-10.36 M | 10.36-14.63 M | |||||||||||||
Pup Joint | 0.5-6.0 M ( 2FT-20FT) |
Mechanical Properties: | |||||||||
Grade | Yield Strength | Tensile Strength | Hardness | Allowable Hardness Variation | |||||
Min | Max | Min | Max | ||||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | HRC | BHN | hrc | |
L-80-1 | 80000 | 552 | 95000 | 655 | 95000 | 655 | 23 | 241 | - |
Source: https://www.derbosteelpipe.com/l80-octg-tubing-2-7-8-inch-6-4lb-hot-rolled.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)