Chemical Composition and Mechanical Property For ASTM A860 | |||||||||||||
Steel Grade | Chemcial Composition | Mechanical Performance | |||||||||||
C | Mn | P(Max) | S(Max) | Si | Cr(Max) | Mo(Max) | Ni(Max) | Cu(Max) | Tensile Strength | Yield Strength | |||
(Min) | (Min) | ||||||||||||
Mpa | ksi | Mpa | ksi | ||||||||||
WPHY52 | 0.2 | 1.0-1.45 | 0.03 | 0.01 | 0.15-0.40 | 0.3 | 0.25 | 0.5 | 0.35 | 455 | 66 | 360 | 52 |
Source: https://www.derbosteelpipe.com/astm-a860-wphy-52-alloy-concentric-tees-forged-16-x-16-x-16-inch.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)