API 5L PSL2 Chemical Components and Mechanical Performance | ||||||||
Grade | Chemical Components | Mechanical Performance | ||||||
C(Max) | Mn(Max) | P(Max) | S(Max) | Tensile Strength | Yield Strength | |||
Mpa | Mpa | Mpa | Mpa | |||||
B | 0.24 | 1.20 | 0.025 | 0.015 | 414 | 758 | 241 | 758 |
X42 | 0.24 | 1.30 | 0.025 | 0.015 | 414 | 758 | 290 | 758 |
X46 | 0.24 | 1.40 | 0.025 | 0.015 | 434 | 758 | 317 | 758 |
X52 | 0.24 | 1.40 | 0.025 | 0.015 | 455 | 758 | 359 | 758 |
X56 | 0.24 | 1.40 | 0.025 | 0.015 | 490 | 758 | 386 | 758 |
X60 | 0.24 | 1.40 | 0.025 | 0.015 | 517 | 758 | 414 | 758 |
X65 | 0.24 | 1.40 | 0.025 | 0.015 | 531 | 758 | 448 | 758 |
X70 | 0.24 | 1.40 | 0.025 | 0.015 | 565 | 758 | 483 | 758 |
X80 | 0.24 | 1.40 | 0.025 | 0.015 | 621 | 80 | 552 | 827 |
Source: https://www.derbosteelpipe.com/api-5l-x52-psl2-steel-pipe-seamless-6-inch-sch-160-hot-rolled.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)