Chemical Composition and Mechanical Property for PSL 1 | ||||||
Steel Grade | Chemical Components | Mechanical Performance | ||||
C(Max) | Mn(Max) | P(Max) | S(Max) | Tensile Strength(Min) | Yield Strength(Min) | |
Mpa | Mpa | |||||
A | 0.22 | 0.90 | 0.030 | 0.030 | 331 | 207 |
B | 0.28 | 1.20 | 0.030 | 0.030 | 414 | 241 |
Source: https://www.derbosteelpipe.com/api-5l-grade-b-galvanized-pipe-hot-rolled-8-inch.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)