Chemical Composition and Mechanical Property for ASTM A420 | |||||||||
Grade | Chemical Composition | Mechanical Performance | |||||||
WPL6 | C | Si | Mn | P(Max) | S(Max) | Cr | Mo | Tensile Strength | Yield Strength |
(Min) | |||||||||
0.3 | 0.15-0.40 | 0.5-1.35 | 0.035 | 0.04 | 0.3 | 0.12 | Mpa | Mpa | |
415-655 | 240 |
Source: https://www.derbosteelpipe.com/a240-spectacle-blind-flange-forged-8in-150lb-raised-face.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)