| Generator Specification | |
| Generator Model | GGS-500-C |
| Frequency | 50Hz |
| Prime Power | 400kW/500kVA |
| Standby Power | 450kW/563kVA |
| Rated Voltage | 400V, 230V |
| Dimension (L x W x H) (mm) | 3452 x 1360 x 2131 |
| Weight | 4218 |
| Engine Specification | |
| Engine Brand | Cummins |
| Engine Model | KTA19-G3A |
| Cooling System | Water Cooled |
| Aspiration | Turbocharged & Aftercooled |
| Number of Cylinders | 6 Cylinder in Line |
| Cycle | 4 Stroke |
| Displacement | 19 L |
| Bore x Stroke | 159 x 159 mm |
| Compression Ratio | 13.9:1 |
| Rated Speed | 1500 RPM |
| Governor type | Electrical |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Alternator Model | S5L1D-D41 |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/400kw-diesel-generator-cummins-kta19-g3a-stamford-s5l1d-d41.html