| Generator Specification | |
| Generator Model | GGS-40-C |
| Frequency | 50Hz |
| Prime Power | 32kW/40kVA |
| Standby Power | 35.2kW/44kVA |
| Rated Voltage | 400V, 230V |
| Rated Currency | 58A |
| Dimension (L x W x H) (mm) | 1800 × 750 × 1200 |
| Gross Weight (KG) | 800 |
| Engine Specification | |
| Engine Brand | Cummins |
| Engine Model | 4BT3.9-G2 |
| Cooling System | Water Cooled |
| Aspiration | Turbocharged |
| Number of Cylinders | 4 Cylinder in Line |
| Cycle | 4 Stroke |
| Displacement | 3.9 L |
| Bore x Stroke | 102 x 120 mm |
| Compression Ratio | 17.3:1 |
| Rated Speed | 1500 RPM |
| Start Mode | Electric |
| Governor type | Mechanical |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Alternator Model | PI144J |
| Excitation system | Brushless, Self-excited, AVR |
| Number of phase | 3 Phase 4 Wire |
| Power Factor | 0.8 lagging |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/32kw-40kva-diesel-generator-50hz-cummins-engine-4-cylinder.html