| Generator Specification | |
| Generator Model | GGS-125-P |
| Frequency | 50Hz |
| Prime Power | 100kW/125kVA |
| Standby Power | 110kW/138kVA |
| Rated Voltage | 230V, 400V |
| Dimension (L x W x H) (mm) | 2260 x 760 x 1570 |
| Gross Weight (KG) | 1500 |
| Engine Specification | |
| Engine Brand | Perkins |
| Engine Model | 1106A-70TG1 |
| Cooling System | Water Cooled |
| Aspiration | Turbocharged |
| Number of Cylinders | 6 Cylinder, Vertical in Line |
| Cycle | 4 Stroke |
| Displacement | 7.01 L |
| Bore x Stroke | 105 x 135 mm |
| Compression Ratio | 18.2:1 |
| Rated Speed | 1500 RPM |
| Governor type | Mechanical |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Alternator Model | UC274ES |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/100kw-diesel-generator-perkins-1106a-70tg1-50hz-6-cylinder.html