| Type | Size | Class | Code | Body | TRIM | qty |
| Gate Valve | 2 | 150LB | 2G1R | WCB | 8 | 843 |
| Gate Valve | 2 | 300LB | 2G3R | WCB | 8 | 199 |
| Gate Valve | 3 | 150LB | 3G1R | WCB | 8 | 462 |
| Gate Valve | 3 | 300LB | 3G3R | WCB | 8 | 1 |
| Gate Valve | 3 | 600LB | 3G6R | WCB | 8 | 1 |
| Gate Valve | 4 | 150LB | 4G1R | WCB | 8 | 1217 |
| Gate Valve | 4 | 300LB | 4G3R | WCB | 8 | 79 |
| Gate Valve | 6 | 150LB | 6G1R | WCB | 8 | 59 |
| Gate Valve | 8 | 150LB | 8G1R | WCB | 8 | 2 |
| Gate Valve | 8 | 300LB | 8G3R | WCB | 8 | 114 |
| Gate Valve | 10 | 150LB | 10G1R | WCB | 8 | 167 |
| Gate Valve | 12 | 150LB | 12G1R | WCB | 8 | 144 |
| Gate Valve | 12 | 300LB | 12G3R | WCB | 8 | 8 |
| Gate Valve | 16 | 150LB | 16G1R | WCB | 8 | 23 |
| Gate Valve | 36 | 150LB | 36G1R | WCB | 8 | 6 |
| Swing Check Valve | 3 | 150LB | 3S1R | WCB | 8 | 39 |
| Swing Check Valve | 4 | 600LB | 4S6R | WCB | 8 | 18 |
| Swing Check Valve | 6 | 150LB | 6S1R | WCB | 8 | 10 |
| Swing Check Valve | 8 | 300LB | 8S3R | WCB | 8 | 49 |
| Swing Check Valve | 8 | 600LB | 8S6R | WCB | 8 | 12 |
| Swing Check Valve | 12 | 600LB | 12S6R | WCB | 8 | 3 |
| Swing Check Valve | 14 | 150LB | 14S1R | WCB | 8 | 14 |
| Swing Check Valve | 16 | 150LB | 16S1R | WCB | 8 | 5 |
| Total | 3475 |
Source: https://www.bossealvalves.com/news/industrial-valves-in-stock-for-fast-track-order.html