| Description: | 10ul lengthening universal pipette tips |
| Material: | PP |
| Production Environment: | 100000-class dust-free workshop |
| Classification: | ISO13485, ISO9001, CE |
| Application: | Laboratory Usage |
| Production Capacity: | 5000CTNS/M |
| Lead Time: | 7-15days |
| Sample: | For Free (1-5 racks) |
| Design: | Innovative design ensures good flexibility, sealing and compatibility of products |
| Inner wall: | The inner wall is smooth to reduce the residual liquid and ensure the accuracy of suction |
| Hydrophobicity: | Super hydrophobic, hydrophobic filter element forms a solid barrier for aerosol, eliminating the risk of cross-contamination between sample and pipette |
| Technology: | Superfine grinding molding technology, without a mold release agent, ensures better product quality |
| Temperature resistance: | Tolerance temperature range: – 80 ℃ – 121 ℃, no deformation after high temperature and high pressure |
| Transparency: | It has good transparency and is convenient to observe the liquid level when using |
| Tolerance: | It can be used to absorb various organic solvents |
| Specifications: | Complete specifications, 10ul, 10ul lengthening, 20ul, 100ul, 200ul, 200ul lengthening, 300ul, 1000ul, 1250ul (1000ul lengthening); bag and rack, sterile, filter element, low retention |


| PN | Volume(ul) | Product Type | Packing specification | L*W*H(MM) |
| PS0010L-D | 0.5-10 | / | 1000 pcs/bag, 20 bags/ctn | 495*330*280 |
| PS0010L-H | 0.5-10 | / | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 495*330*280 |
| PS0010L-H-ST | 0.5-10 | sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 495*330*280 |
| PSX0010L-D | 0.5-10 | Filter | 1000 pcs/bag, 20 bags/ctn | 495*330*280 |
| PSX0010L-H | 0.5-10 | Filter | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 495*330*280 |
| PSX0010L-H-ST | 0.5-10 | Filter, sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 495*330*280 |
| PS0010L-D-LA | 0.5-10 | Low retention | 1000 pcs/bag, 20 bags/ctn | 495*330*280 |
| PS0010L-H-LA | 0.5-10 | Low retention | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 495*330*280 |
| PS0010L-H-ST-LA | 0.5-10 | Low retention, sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 495*330*280 |
| PSX0010L-D-LA | 0.5-10 | Filter, low retention | 1000 pcs/bag, 20 bags/ctn | 495*330*280 |
| PSX0010L-H-LA | 0.5-10 | Filter, low retention | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 495*330*280 |
| PSX0010L-H-ST-LA | 0.5-10 | Filter,low retention,sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 495*330*280 |
Source: https://www.pulse-bio.com/lengthening-pipette-tip-10-ul-dnase-rnase-pyrogen-free.html
Copyright © 2015-2026 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)
