| PN | Volume (µl) | Product Type | Packing Specification | L*W*H (mm) |
| PSX0100-D | 10-100 | Filter | 1000 pcs/bag, 20 bags/ctn | 510*445*290 |
| PSX0100-H | 10-100 | Filter | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |
| PSX0100-H-ST | 10-100 | Filter, Sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |
| PSX0100-D-LA | 10-100 | Low Retention, Filter | 1000 pcs/bag, 20 bags/ctn | 510*445*290 |
| PSX0100-H-LA | 10-100 | Low Retention, Filter | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |
| PSX0100-H-ST-LA | 10-100 | Low Retention, Filter, Sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |


Source: https://www.mfrspipettetip.com/100-low-retention-pipette-tips-pp-no-dnase-rnase-pyrogen.html
Copyright © 2015-2026 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)
