Specifications | |||
Measure(DMM) | Source | ||
Range (full scale) | Accuracy(% of reading+digits) | Range (full scale) | Accuracy(%of reading+% of full scale) |
400.00mV DC | 0.025%+10 | 100.000mV DC | 0.025%+0.03% |
4.0000V DC | 0.025%+5 | 5.0000V DC | 0.025%+0.02% |
40.000V DC | 0.025%+5 | 15.000V DC | 0.025%+0.02% |
300.00V DC | 0.025%+5 | 25.000mA | 0.02%+0.02% |
400.00mV AC | 0.7%+20 | 20Hz~5000Hz | 0.02% |
4.0000V AC | 0.7%+10 | ||
40.000V AC | 0.7%+10 | ||
300.00V AC | 0.7%+10 | ||
400.00mA DC | 0.1%+10 | ||
400.00mA AC | 0.7%+10 | ||
400.00Ω | 0.1%+10 | ||
4.0000KΩ | 0.1%+10 | ||
40.000KΩ | 0.1%+10 | ||
400.00KΩ | 0.1%+10 | ||
4Hz~99.99Hz | 0.05Hz | ||
100Hz~5kHz | 0.5Hz | ||
5KHz~30KHz | 2Hz | ||
-50℃~1300℃ | 0.3℃~1℃ |
Source: https://www.meterstesters.com/products/process-calibrators/multi-function-process-calibrator-ms7212.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)