| Category | Seamless steel pipes for project service | |||||||||
| Standard | ASTM A53/A106/API 5L | |||||||||
| Appplication | Conveying water,petroleum,gas and other common fluids | |||||||||
| Main steel material and grade | ASTM A53/A106/API 5L GrB | |||||||||
| Chemical composition | ||||||||||
| Product | Grade | Chemical composition .% | ||||||||
| Carbon steel | A53/A106/API 5L GrB | C | Si | Mn | P | S | Cr | Ni | Mo | others |
| ≤0.28 | ≥0.10 | 0.29/1.06 | ≤0.030 | ≤0.030 | ≤0.40 | ≤0.40 | ≤0.15 | Cu≤0.40 V≤0.08 | ||
| Mechanical properties | ||||||||||
| Grade | Tensile Property | |||||||||
| Tensile Strength ReL or Rp0.2MPa |
lower Yield strength ReL or Rp0.2 Mpa | growth rate (A)% |
||||||||
| ≥ | ||||||||||
| A52/A106/API 5L GrB | ≥415 | 245 | 22 | |||||||
Source: https://www.greatsteel.com/asme-b36-10m-astm-a106-gr-b-seamless-steel-pipe.html