| Antenna Electrical Specifications | |
| Frequency Range | A.29MHZ (FM RX&TX) B.50MHZ (FM RX&TX) C.144MHZ (FM RX&TX) D.435MHZ (FM RX&TX) E.118-124MHZ (FM RX) |
| Impedance | 50 Ω |
| VSWR | ≤1.5 (144MHZ/435MHZ) |
| Gain | 2.15dBi/5.5dBi (144/435) |
| Polarization | Vertical |
| Maximum Power Input-watts | 60W (FM) |
| Radiation | Omni |
| Lighting Protection | Direct Ground |
| Connector | SL-16 Female |
| Antenna Mechanical Specifications | |
| Height/Dimension | 1395±5 MM |
| Color | White |
| Radiating Material | Cu |
| Radome Material | Stainless Steel |
| Diameter Of Chassis Diameter | Ø37±0.2MM |