| Steel grade | Normal delivery conditiona | Classification in accordance with EN 10020 | |
| Steel name | Steel number | ||
| E235 E275 E315 E355 |
1.0308 1.0225 1.0236 1.0580 |
+AR Or +N | Non-alloy quality steel |
| E470 | 1.0536 | +AR | |
| E275K2 E420J2 E355K2 |
1.0456 1.0599 1.0920 |
+N | |
| Alloy quality steel | |||
| E460K2 | 1.8891 | +N | Alloy quality steel |
| E590K2 | 1.0644 | +QT | Non-alloy quality |
| E730K2 | 1.8893 | +QT | Alloy quality steel |
| C22E | 1.1151 | +N or +QT | Non-alloy quality |
| C35E | 1.1181 | ||
| C45E | 1.1191 | ||
| C60E | 1.1221 | ||
| 38Mn6 | 1.1127 | ||
| 41Cr4 | 1.7035 | +QT |
Alloy quality steel |
| 25CrMo4 | 1.7218 | ||
| 30Cr Mo4 | 1.7216 | ||
| 34Cr Mo4 | 1.7220 | ||
| 42Cr Mo4 | 1.7225 | ||
| 36CrNi Mo4 | 1.6511 | ||
| 30CrNi Mo8 | 1.6580 | ||
| 41NiCrMo7-3-2 | 1.6563 | ||
| C10E | 1.1121 | +A,+TH,+FP,+N |
Non-alloy quality |
| C15E | 1.1141 | ||
| C15R | 1.1140 | ||
| 16MnCr5 | 1.7131 | ||
| 16 MnCrS 5 | 1.7139 | Alloy quality steel |
|
| 20 NiCrMo2-2 | 1.6523 | ||
| 20 NiCrMoS 2-2 | 1.6526 | ||