| Test item | Test scope | Repeatability | Reproducibility |
| Curving radius (mm) | 3~∞ | ±0.01 | ±0.02 |
| Fiber height (nm) | -150~150 | ±0.50 | ±1.00 |
| Apex offset(um) | 0~500 | ±0.10 | ±0.70 |
| APC angle(deg) | 7~9 | ±0.01 | ±0.02 |
| APC Key error(deg) | ±1 | ±0.01 | ±0.02 |

Source: http://www.carefiber.com/interferometer-test-machine.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)