| Torque Chart of ANSI Metal Seat Gate Valve | ||||||
| Size | Class LB | |||||
| 150 | 300 | 600 | 900 | 1500 | ||
| DN/mm | NPS/in | Torque/N-m | ||||
| 40 | 1.5 | 12 | 15 | 20 | 24 | 32 |
| 50 | 2 | 13 | 16 | 23 | 39 | 54 |
| 65 | 2.5 | 13 | 18 | - | 56 | 76 |
| 80 | 3 | 15 | 21 | 50 | 64 | 108 |
| 100 | 4 | 27 | 42 | 68 | 118 | 167 |
| 150 | 6 | 36 | 86 | 183 | 243 | 426 |
| 200 | 8 | 63 | 128 | 270 | 427 | 801 |
| 250 | 10 | 84 | 215 | 479 | 783 | 1268 |
| 300 | 12 | 131 | 289 | 650 | 1163 | 2078 |
| 350 | 14 | 151 | 423 | 988 | 1331 | 2392 |
| 400 | 16 | 235 | 537 | 1243 | - | - |
| 450 | 18 | 285 | 649 | 1512 | - | - |
| 500 | 20 | 341 | 1009 | 2185 | - | - |
| 600 | 24 | 602 | 1451 | 3053 | - | - |
| 650 | 26 | - | - | - | - | - |
| 700 | 28 | - | - | - | - | - |
| 750 | 30 | 1079 | 3140 | 5452 | - | - |
| 800 | 32 | - | - | - | - | - |
| 900 | 36 | 1479 | 4293 | 7675 | - | - |
| 1000 | 40 | - | - | - | - | - |
| 1050 | 42 | - | - | - | - | - |
| 1150 | 46 | - | - | - | - | - |
| 1200 | 48 | - | - | - | - | - |
Source: https://www.shinjovalve.com/news/torque-chart-of-ansi-metal-seat-gate-valve-class-150-1500-lb.html